Setup togsfps
Configurações utilizadas pelo togs no CS2. Copie o que quiser ou baixe a cfg.
Periféricos
Mouse

Logitech G PRO Superlight 1
Ver produtoTeclado

Hyperx Alloy Origins
Ver produtoHeadset

HyperX Cloud III
Ver produtoMonitor

BenQ ZOWIE Xl2566x+
Ver produtoMousepad

Steelseries QCK+
Ver produtoPC Specs
CPU

AMD Ryzen 7 7800X3D
Ver produtoGPU

RTX 4070
Ver produtoCrosshair1
| Configuração | Valor |
|---|---|
| Crosshair | CSGO-O36iX-6VGeQ-pnJLm-UWkab-osuWK |
Sensibilidade6
| Configuração | Valor |
|---|---|
| Sensibilidade | 0.85 |
| DPI | 800 |
| Zoom Sensitivity | 1 |
| Hz | 1000 |
| eDPI | 680 |
| Windows Sensitivity | 4 |
Vídeo5
| Configuração | Valor |
|---|---|
| Resolution | 1280x960 |
| Aspect Ratio | 4:3 |
| Scaling Mode | Stretched |
| Display Mode | Fullscreen |
| Aspect Ratio | 4:3 |
Vídeo Avançado10
| Configuração | Valor |
|---|---|
| Multisampling Anti-Aliasing Mode | 8x MSAA |
| Global Shadow Quality | High |
| Dynamic Shadows | All |
| Model / Texture Detail | Low |
| Texture Filtering Mode | Bilinear |
| Shader Detail | Low |
| Particle Detail | Low |
| Ambient Occlusion | Disabled |
| High Dynamic Range | Quality |
| FidelityFX Super Resolution | Disabled (Highest Quality) |
HUD3
| Configuração | Valor |
|---|---|
| HUD Scale | 0.95 |
| HUD Color | Team Color |
| Safezone | safezonex 0.9; safezoney 0.9 |
Radar8
| Configuração | Valor |
|---|---|
| cl_radar_always_centered | false |
| cl_radar_icon_scale_min | 0.6 |
| cl_radar_rotate | true |
| cl_radar_scale | 0.4 |
| cl_radar_scale_alternate | 1.0 |
| cl_radar_scale_dynamic | false |
| cl_radar_square_always | false |
| cl_radar_square_with_scoreboard | true |
Monitor Settings14
| Configuração | Valor |
|---|---|
| DyAc | Premium |
| Black eQualizer | 12 |
| Color Vibrance | 20 |
| Low Blue Light | 0 |
| Picture Mode | FPS 1 |
| Brightness | 83 |
| Contrast | 50 |
| Sharpness | 10 |
| Gamma | Gamma 3 |
| Color Temperature | User Define |
| Red | 100 |
| Green | 100 |
| Blue | 100 |
| AMA | Premium |
Extra1
| Configuração | Valor |
|---|---|
| Viewmodel | viewmodel_fov 68; viewmodel_offset_x 2.5; viewmodel_offset_y 0; viewmodel_offset_z -1.5; viewmodel_presetpos 2; |